|
|
| Last Updated On: | May 6 2012 12:33PM |
Numbers of Living Supercentenarians as of Last Update
Validated Living Supercentenarians
| Avg Age: | 114 Years, 83 Days (Decimal: 114.2231) |
| Rank | Name | Birthplace | Residence | Born | Age | Sex | Race | Validated By | Date Added | Applic Date | Photo |
| 1 | Eugenie Blanchard | Guadeloupe (FR) | St Barth (FR) | 2/16/1896 | 116 yr, 92 days | F | W | Laurent Toussaint | 8/9/2007 | 5/27/2007 | N |
| 2 | Eunice Sanborn | US (LA) | US (TX) | 7/20/1896 | 115 yr, 303 days | F | W | Filipe Prista Lucas | 7/22/2006 | | N |
| 3 | Besse Cooper | US (TN) | US (GA) | 8/26/1896 | 115 yr, 266 days | F | W | Filipe Prista Lucas/Gabriel Ainsworth | 11/8/2006 | | N |
| 4 | Walter Breuning | US (MN) | US (MT) | 9/21/1896 | 115 yr, 240 days | M | W | Laurent Toussaint/Filipe Prista Lucas | 9/23/2006 | | N |
| 5 | Chiyono Hasegawa | Japan | Japan | 11/20/1896 | 115 yr, 180 days | F | O | Todd Hamish/Ken Matsuoka/MHW | 10/29/2007 | 10/4/2007 | N |
| 6 | Venere Pizzinato-Papo | Italy | Italy | 11/23/1896 | 115 yr, 177 days | F | W | Giovanni Alunni | 12/30/2006 | | N |
| 7 | Mississippi Wynn | US (LA) | U S (LA) | 3/31/1897 | 115 yr, 48 days | F | B | Filipe Prista Lucas/Gabriel Ainsworth | 8/10/2007 | 3/24/2007 | |
| 8 | Dina Manfredini | Italy | U S (IA) | 4/4/1897 | 115 yr, 44 days | F | W | Giovanni Alunni/Filipe Prista Lucas/Robert Young | 10/23/2007 | 9/15/2007 | |
| 9 | Mineno Yamamoto | Japan | Japan | 4/8/1897 | 115 yr, 40 days | F | O | Hamish Todd/Stefan Gelow/MHW | 12/12/2008 | 10/18/2008 | |
| 10 | Jiroemon Kimura | Japan | Japan | 4/19/1897 | 115 yr, 29 days | M | O | Hamish Todd/Ken Matsuoka/MHW | 10/16/2007 | 9/25/2007 | |
| 11 | Komiya Miyazaki | Japan | Japan | 8/20/1897 | 114 yr, 272 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 11/28/2007 | 10/12/2007 | |
| 12 | Mary Gentry | US (AL) | US (AL) | 9/4/1897 | 114 yr, 257 days | F | W | Robert Young | 9/17/2007 | 9/6/2007 | |
| 13 | Ella Schuler | US (NE) | US (KS) | 9/5/1897 | 114 yr, 256 days | F | W | Ann Andersen | 9/13/2007 | 9/14/2007 | |
| 14 | Ethel Johnson | US (OH) | US (OH) | 9/28/1897 | 114 yr, 233 days | F | W | Filipe Prista Lucas | 10/29/2007 | 10/2/2007 | Y |
| 15 | Ruth Meyers Lincoln | US (OK) | US (AR) | 9/30/1897 | 114 yr, 231 days | F | W | Filipe Prista Lucas | 10/12/2007 | 9/23/2007 | |
| 16 | Gozei Higa | Japan | Japan | 10/10/1897 | 114 yr, 221 days | F | O | Hamish Todd/MHW | 2/17/2008 | 1/24/2008 | |
| 17 | Anna Monti-Arnaboldi | Italy | Italy | 10/19/1897 | 114 yr, 212 days | F | W | Giovanni Alunni | 12/26/2007 | 11/6/2007 | |
| 18 | Toshi Horiya | Japan | Japan | 11/8/1897 | 114 yr, 192 days | F | O | Stefan Gelow/MHW | 10/27/2008 | 9/22/2008 | Y |
| 19 | Antonio Fernandes de Castro | Portugal | Portugal | 1/6/1898 | 114 yr, 133 days | M | W | Filipe Prista Lucas | 2/4/2009 | 1/27/2009 | Y |
| 20 | Fumi Nonaka | Japan | Japan | 1/7/1898 | 114 yr, 132 days | F | O | Stefan Gelow/Tom Li/MHW | 10/13/2008 | 9/7/2008 | |
| 21 | Leila Denmark MD | US (GA) | US (GA) | 2/1/1898 | 114 yr, 107 days | F | W | Robert Young/Filipe Prista Lucas | 2/18/2008 | 2/2/2008 | Y |
| 22 | Mathilde Aussant | France | France | 2/27/1898 | 114 yr, 81 days | F | W | Christine Perrier/Luc Le Lay | 3/6/2009 | 1/8/2009 | Y |
| 23 | Koto Uemura | Japan | Japan | 3/1/1898 | 114 yr, 78 days | F | O | Stefan Gelow/MHW/Japan | 10/21/2008 | 9/15/2008 | Y |
| 24 | Yuki Migita | Japan | Japan | 3/4/1898 | 114 yr, 75 days | F | O | Stefan Gelow/MHW/Japan | 11/3/2008 | 10/3/2008 | Y |
| 25 | Nyleptha Roberts | US (TN) | US (TN) | 3/12/1898 | 114 yr, 67 days | F | W | Filipe Prista Lucas | 5/30/2008 | 3/15/2008 | Y |
| 26 | Pinkie Galbreath | US (IA) | US (IA) | 3/19/1898 | 114 yr, 60 days | F | W | Filipe Prista Lucas/Robert Young/Bart Versieck | 8/29/2008 | 4/27/2008 | Y |
| 27 | Maria-Lucia Ugual Pistrelli | Italy | Italy | 4/3/1898 | 114 yr, 45 days | F | W | Giovanni Alunni | 5/12/2008 | 4/8/2008 | |
| 28 | Maria de la O Soria-Berbel | Spain | Spain | 4/9/1898 | 114 yr, 39 days | F | W | Miguel Quesada | 6/7/2008 | 5/7/2008 | Y |
| 29 | Marie-Therese Bardet | France | France | 6/2/1898 | 113 yr, 351 days | F | W | Luc Le Lay/Christine Perrier | 3/26/2009 | 3/23/2008 | Y |
| 30 | Judith Pinard | Canada (QUE) | Canada (QUE) | 7/3/1898 | 113 yr, 320 days | F | W | Filipe Prista Lucas/Bertrand Desjardins | 8/14/2008 | 7/17/2008 | Y |
| 31 | Shika Shimada | Japan | Japan | 7/7/1898 | 113 yr, 316 days | F | O | Stefan Gelow/MHW | 10/14/2008 | 9/10/2008 | Y |
| 32 | Maria Luiza Nunes da Silva | Portugal | Portugal | 7/7/1898 | 113 yr, 316 days | F | W | Filipe Prista Lucas | 2/14/2009 | 1/27/2009 | Y |
| 33 | Hatsu Hirai | Japan | Japan | 8/15/1898 | 113 yr, 277 days | F | O | Stefan Gelow/MHW | 11/1/2008 | 9/30/2008 | Y |
| 34 | Eunice Bowman | England (UK) | England (UK) | 8/23/1898 | 113 yr, 269 days | F | W | Andrew Holmes/Melissa Page/Filipe Prista Lucas | 9/9/2008 | 8/23/2008 | Y |
| 35 | Mary Schumacher | US (ND) | US (ND) | 8/29/1898 | 113 yr, 263 days | F | W | Filipe Prista Lucas | 9/23/2008 | 9/4/2008 | Y |
| 36 | Yoshi Kobayashi | Japan | Japan | 9/2/1898 | 113 yr, 259 days | F | O | Tom Li/MHW Japan | 10/20/2008 | 9/13/2008 | Y |
| 37 | Onie Ponder | US (FL) | US (FL) | 9/3/1898 | 113 yr, 258 days | F | W | Ralph Edwards/Steve Coles | 10/1/2008 | 9/3/2008 | Y |
| 38 | Louisa Shephard | Wales (UK) | Wales (UK) | 9/14/1898 | 113 yr, 247 days | F | W | Andrew Holmes/Melissa Page | 11/17/2008 | 9/16/2008 | Y |
| 39 | D Ruth Kelly | US (IL) | US (IA) | 9/20/1898 | 113 yr, 241 days | F | W | Filipe Prista Lucas/Stefan Gelow | 12/17/2008 | 10/3/2008 | Y |
| 40 | Annie Turnbull | Scotland (UK) | Scotland (UK) | 9/21/1898 | 113 yr, 240 days | F | W | Melissa Page | 11/22/2008 | 9/29/2008 | Y |
| 41 | Irma Schmidt | US (IN) | US (CT) | 10/7/1898 | 113 yr, 224 days | F | W | Filipe Prista Lucas | 12/2/2008 | 10/8/2008 | Y |
| 42 | J Reeta Jones | US (TN) | US (TN) | 10/17/1898 | 113 yr, 214 days | F | W | Stan Primmer/Filipe Prista Lucas/Robert Young | 12/25/2008 | 12/2/2008 | Y |
| 43 | Theresia Staffler-Breitenberger | Austria-Hungary | Italy | 11/15/1898 | 113 yr, 185 days | F | W | Giovanni Alunni | 1/6/2009 | 12/5/2008 | Y |
| 44 | Pasqualina Franco | Italy | Canada (ONT) | 12/2/1898 | 113 yr, 168 days | F | W | Giovanni Alunni/Robert Young | 2/7/2009 | 1/16/2009 | Y |
| 45 | Romanie Pollet | Belgium | Belgium | 12/21/1898 | 113 yr, 149 days | F | W | Michel Poulain/Peter Vermaelen | 1/20/2009 | 12/25/2008 | Y |
| 46 | Stella Nardari-Vecchiato | Italy | Italy | 12/23/1898 | 113 yr, 147 days | F | W | Giovanni Alunni | 2/6/2009 | 1/14/2009 | Y |
| 47 | Gertrude Noone | US (CT) | US (CT) | 12/30/1898 | 113 yr, 140 days | F | W | Robert Young/Filipe Prista Lucas/Robert Johnson | 3/14/2009 | 1/7/2009 | Y |
| 48 | Shigeno Nakamura | Japan | Japan | 1/21/1899 | 113 yr, 118 days | F | O | Stefan Gelow/MHW | 2/12/2009 | 1/22/2009 | Y |
| 49 | Shike Sato | Japan | Japan | 3/16/1900 | 112 yr, 63 days | F | O | Tom Li/MHW, Japan | 4/17/2010 | 3/16/2010 | Y |
| 50 | Maria Eriksson | Sweden | Sweden | 3/27/1900 | 112 yr, 52 days | F | W | Marten Andersson | 6/12/2010 | 3/28/2010 | Y |
Validated Deceased Supercentenarians
(recent deaths 2008 to present in chronological
order)
Enter Dates to Select Date Range of Deaths:
| Name | Birthplace | Deathplace | Born | Died | Age | Sex | Race | Validated By | DateAdded | Applic Date | Photo |
| Gertrude Baines | US (GA) | US (CA) | 4/6/1894 | 9/11/2009 | 115 yr, 158 days | F | B | Jacquie St James/Louis Epstein/Robert Young/Steve Coles | 9/9/2006 | | N |
| Kama Chinen | Japan | Japan | 5/10/1895 | 5/2/2010 | 114 yr, 357 days | F | O | MHW/Japan/Hamish Todd | 9/20/2008 | 7/10/2008 | Y |
| Mary Josephine Ray | Canada (PEI) | US (NH) | 5/17/1895 | 3/7/2010 | 114 yr, 294 days | F | W | Emily Schoenhofen/Robert Young | 3/11/2006 | | N |
| Olivia Patricia Thomas | US (IA) | US (NY) | 6/29/1895 | 11/16/2009 | 114 yr, 140 days | F | W | Filipe Prista Lucas/Louis Epstein | 6/14/2007 | 3/20/2007 | N |
| Maggie Renfro | US (LA) | US (LA) | 11/14/1895 | 1/22/2010 | 114 yr, 69 days | F | B | Stan Primmer/Robert Young/Filipe Prista Lucas | 5/29/2006 | | N |
| Lucia Lauria Vigna | Italy | Italy | 3/4/1896 | 6/28/2009 | 113 yr, 116 days | F | W | Giovanni Alunni | 6/7/2007 | | N |
| Daisey Bailey | US (TN) | US (MI) | 3/30/1896 | 3/7/2010 | 113 yr, 342 days | F | B | Robert Young/Filipe Prista Lucas | 3/31/2008 | 1/16/2008 | Y |
| Florrie Baldwin | England (UK) | England (UK) | 3/31/1896 | 5/8/2010 | 114 yr, 38 days | F | W | Robert Young | 10/30/2006 | | Y |
| Henry Allingham | England (UK) | England (UK) | 6/6/1896 | 7/18/2009 | 113 yr, 42 days | M | W | Louis Epstein | 7/6/2006 | | Y |
| Margaret Fitzgerald | Canada (NB) | Canada (NB) | 9/16/1896 | 10/20/2009 | 113 yr, 34 days | F | W | Filipe Prista Lucas/Louis Epstein | 10/15/2008 | 10/14/2008 | Y |
| Ida Frabboni-Saletta | Italy | Italy | 10/4/1896 | 11/2/2009 | 113 yr, 29 days | F | W | Giovanni Alunni | 10/6/2006 | | N |
| Chiyono Ohta | Japan | Japan | 11/1/1896 | 1/25/2010 | 113 yr, 85 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 8/20/2007 | 8/10/2007 | N |
| Lina Grotta-Marinozzi | Italy | Italy | 11/22/1896 | 5/27/2009 | 112 yr, 186 days | F | W | Giovanni Alunni | 12/1/2006 | 1/22/2007 | N |
| Rosa Rein | Germany | Switzerland | 3/24/1897 | 2/14/2010 | 112 yr, 327 days | F | W | Stefan Jamin/Giovanni Alunni | 3/11/2009 | 3/5/2009 | Y |
| Chikao Beppu | Japan | Japan | 3/28/1897 | 2/17/2010 | 112 yr, 326 days | F | O | Hamish Todd/Ken Matsuoka/Stefan Gelow/MHW | 12/29/2007 | 1/22/2008 | N |
| Hattie Lafayette | US (AL) | US (MI) | 3/30/1897 | 9/10/2009 | 112 yr, 164 days | F | B | Filipe Prista Lucas/Robert Young | 9/15/2007 | 8/10/2007 | N |
| Annie Butler | England (UK) | England (UK) | 6/4/1897 | 9/28/2009 | 112 yr, 116 days | F | W | Robert Young/Chris Jeales | 1/29/2008 | 9/14/2007 | Y |
| Tsuji Takano | Japan | Japan | 6/7/1897 | 6/17/2009 | 112 yr, 10 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 1/18/2008 | 9/25/2007 | Y |
| Florence Poe | US (MO) | US (MO) | 8/24/1897 | 3/21/2010 | 112 yr, 209 days | F | W | Robert Young/Filipe Prista Lucas | 1/21/2009 | 12/26/2008 | Y |
| Harry Patch | England (UK) | England (UK) | 6/17/1898 | 7/25/2009 | 111 yr, 38 days | M | W | Guinness World Records | 6/19/2008 | 9/9/2004 | Y |
| Garland Adair | US (MO) | US (MO) | 7/30/1898 | 12/11/2009 | 111 yr, 134 days | M | W | Robert Young | 1/24/2009 | 1/3/2009 | Y |
| Hilliard Hudson | U.S. (AL) | U.S. (AL) | 2/23/1899 | 11/6/2009 | 110 yr, 256 days | M | B | Filipe Prista Lucas/Jack Knight Elijah | 3/31/2009 | 3/11/2009 | Y |
| Mary Marques | Portugal | US (MA) | 2/11/1896 | 1/3/2008 | 111 yr, 326 days | F | W | Filipe Prista Lucas/Thomas Breining | 10/26/2006 | | Y |
| Miyae Nishiyama | Japan | Japan | 1/10/1896 | 1/16/2008 | 112 yr, 6 days | F | O | Ken Matsuoka/Robert Young/MHW | 11/22/2006 | | N |
| Louis de Cazenave | France | France | 10/16/1897 | 1/20/2008 | 110 yr, 96 days | M | W | Robert Young | 1/20/2008 | | N |
| Suwa Kondou | Japan | Japan | 11/15/1897 | 1/22/2008 | 110 yr, 68 days | F | O | Stefan Gelow/MHW | 2/15/2008 | 1/23/2008 | Y |
| Gertrude Lewis | US (MA) | US (MA) | 12/19/1897 | 1/30/2008 | 110 yr, 42 days | F | W | Filipe Prista Lucas/Robert Young | 3/2/2008 | 2/10/2008 | N |
| Haya Kurogi | Japan | Japan | 1/10/1897 | 2/2/2008 | 111 yr, 23 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 8/14/2007 | 8/10/2007 | N |
| Kayo Miyazaki | Japan | Japan | 9/17/1897 | 2/8/2008 | 110 yr, 144 days | F | O | Stefan Gelow/MHW | 2/27/2008 | 2/9/2008 | N |
| Eleanor Thatcher | England (UK) | England (UK) | 9/19/1897 | 2/13/2008 | 110 yr, 147 days | F | W | Jan Hadanma/Melissa Page | 4/13/2008 | 2/25/2008 | N |
| Harvey Hite | US (IN) | US (IN) | 11/15/1897 | 2/16/2008 | 110 yr, 93 days | M | W | Robert Young/Filipe Prista Lucas/Thomas Breining | 1/16/2008 | 11/23/2007 | |
| Tsuneyo Toyonaga | Japan | Japan | 5/21/1894 | 2/22/2008 | 113 yr, 277 days | F | O | MHW/Ken Matsuoka | 9/24/2004 | | N |
| B Ethel Darby | England (UK) | England (UK) | 1/6/1898 | 2/25/2008 | 110 yr, 50 days | F | W | Robert Young/Dave Madden | 2/23/2008 | 1/16/2008 | |
| Kaya Kataoka | Japan | Japan | 4/1/1897 | 2/27/2008 | 110 yr, 332 days | F | O | Ken Matsuoka/Stefan Gelow/MHW | 4/7/2008 | 3/2/2008 | N |
| Tatsuno Ioda | Japan | Japan | 1/2/1897 | 3/4/2008 | 111 yr, 62 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 12/30/2006 | | N |
| Marcelle-Jeanne Colas | France | France | 7/28/1897 | 3/11/2008 | 110 yr, 227 days | F | W | Jean-Marie Robine/Christine Perrier | 1/22/2009 | 12/18/2008 | Y |
| Lazare Ponticelli | Italy | France | 12/7/1897 | 3/12/2008 | 110 yr, 96 days | M | W | Giovanni Alunni/ONAC | 1/23/2008 | 12/10/2007 | Y |
| Ruth Emblow | US (NY) | US (NY) | 2/6/1898 | 3/16/2008 | 110 yr, 39 days | F | W | Filipe Prista Lucas | 5/4/2008 | 3/18/2008 | Y |
| Blanche Chevrier | US (ME) | US (ME) | 2/20/1898 | 3/20/2008 | 110 yr, 29 days | F | W | Filipe Prista Lucas | 3/24/2008 | 2/20/2008 | N |
| Arbella Ewing | US (TX) | US (TX) | 3/13/1894 | 3/22/2008 | 114 yr, 9 days | F | B | Robert Young/Filipe Prista Lucas | 5/17/2006 | | N |
| Charlessa Wiggins | US (MN) | US (IL) | 2/9/1898 | 3/29/2008 | 110 yr, 49 days | F | W | Robert Young/Filipe Prista Lucas/Felix Kommnick | 3/1/2008 | 2/9/2008 | Y |
| Kaku Yamanaka | Japan | Japan | 12/11/1894 | 4/5/2008 | 113 yr, 116 days | F | O | MHW/Ken Matsuoka | 10/9/2005 | | N |
| Lucia Rangone-Casalegno | Italy | Italy | 1/15/1898 | 4/5/2008 | 110 yr, 81 days | F | W | Giovanni Alunni | 3/21/2008 | 2/26/2008 | |
| Nellie Jones | US (MS) | US (MI) | 1/30/1897 | 4/9/2008 | 111 yr, 70 days | F | B | Filipe Prista Lucas/Robert Young | 1/25/2008 | 1/30/2007 | N |
| Elizabeth Stefan | Hungary | US (CT) | 5/13/1895 | 4/9/2008 | 112 yr, 332 days | F | W | Filipe Prista Lucas | 6/12/2006 | | N |
| Cora Boggs Gentry | US (AL) | US (AL) | 4/14/1897 | 4/11/2008 | 110 yr, 363 days | F | W | Filipe Prista Lucas/Robert Young/Emile Alt | 2/24/2008 | 9/13/2007 | Y |
| Helen Johnson | Germany | US (OR) | 7/20/1896 | 4/17/2008 | 111 yr, 272 days | F | W | Robert Young/Jeff Knight | 7/23/2006 | | N |
| Chiyo Shiraishi | Japan | Japan | 8/6/1895 | 11/19/2009 | 114 yr, 105 days | F | O | MHW/Japan/Ken Matsuoka | 10/20/2005 | | N |
| Hulda Carlsson | Sweden | Sweden | 2/2/1898 | 4/22/2008 | 110 yr, 80 days | F | W | Celvin Ruisdael | 4/23/2008 | 4/3/2008 | |
| Astrid Zachrison | Sweden | Sweden | 5/15/1895 | 5/15/2008 | 113 yr, 0 days | F | W | Foti Tillo | 6/2/2005 | | N |
| Clementine Solignac | France | France | 9/7/1894 | 5/25/2008 | 113 yr, 261 days | F | W | Laurent Toussaint | 9/29/2004 | | N |
| Masatake Kinoshita | Japan | Japan | 8/20/1897 | 7/17/2008 | 110 yr, 332 days | M | O | Hamish Todd/Ken Matsuoka/MHW | 1/19/2008 | 12/17/2007 | |
| Mary Sloan | Canada (ONT) | Canada (ONT) | 6/11/1898 | 8/12/2008 | 110 yr, 62 days | F | W | Filipe Prista Lucas/Louis Epstein | 8/7/2008 | 6/26/2008 | Y |
| Kiku Nishimura | Japan | Japan | 5/2/1897 | 8/22/2008 | 111 yr, 112 days | F | O | MHW Japan/Stefan Gelow | 3/26/2008 | 2/28/2008 | Y |
| Cecelia Ruppert | US (IL) | US (IL) | 8/17/1898 | 8/31/2008 | 110 yr, 14 days | F | W | Filipe Prista Lucas | 2/8/2009 | 8/21/2008 | Y |
| Walter Seward | US (OH) | US (NJ) | 10/13/1896 | 9/14/2008 | 111 yr, 337 days | M | W | Filipe Prista Lucas/Robert Young | 10/14/2006 | | Y |
| Delfino Borroni | Italy | Italy | 8/23/1898 | 10/26/2008 | 110 yr, 64 days | M | W | Giovanni Alunni | 10/6/2008 | 9/6/2008 | Y |
| Maria-Elisa Moro-Lucchini | Italy | Italy | 2/11/1897 | 11/2/2008 | 111 yr, 265 days | F | W | Giovanni Alunni | 4/17/2008 | 3/15/2007 | |
| Viola Koch | US (CA) | US (CA) | 5/24/1897 | 11/11/2008 | 111 yr, 171 days | F | W | Filipe Prista Lucas/Steve Coles | 1/20/2008 | 6/7/2007 | |
| Tsuru Tokashiki | Japan | Japan | 6/24/1897 | 11/16/2008 | 111 yr, 145 days | F | O | Hamish Todd/Craig Wilcox/MHW Japan | 2/16/2008 | 1/24/2008 | |
| Edna Parker | US (IN) | US (IN) | 4/20/1893 | 11/26/2008 | 115 yr, 220 days | F | W | Robert Young | 4/1/2005 | | N |
| Catherine Hagel | US (MN) | US (MN) | 11/28/1894 | 12/6/2008 | 114 yr, 8 days | F | W | Robert Young | 9/24/2005 | | N |
| Betty Rutherford | US (MO) | US (AR) | 5/4/1898 | 12/11/2008 | 110 yr, 221 days | F | W | Robert Young/Filipe Prista Lucas | 6/20/2008 | 5/6/2008 | Y |
| Mary Higley | US (RI) | US (PA) | 8/10/1898 | 12/25/2008 | 110 yr, 137 days | F | W | Filipe Prista Lucas | 11/27/2008 | 10/15/2008 | |
| George Francis | US (LA) | US (CA) | 6/6/1896 | 12/27/2008 | 112 yr, 204 days | M | B | Jeff Scott/Robert Young | 6/14/2007 | | Y |
| Neva Morris | US (IA) | US (IA) | 8/3/1895 | 4/6/2010 | 114 yr, 246 days | F | W | Filipe Prista Lucas/Robert Young | 5/2/2006 | | Y |
| Maria de Jesus | Portugal | Portugal | 9/10/1893 | 1/2/2009 | 115 yr, 114 days | F | W | Filipe Prista Lucas | 9/11/2004 | | N |
| Marie-Madeleine Hellio | France | France | 11/7/1898 | 1/5/2009 | 110 yr, 59 days | F | W | Luc Le Lay | 2/28/2009 | 1/22/2009 | Y |
| Marie-Louise Renier | France | France | 11/21/1898 | 1/5/2009 | 110 yr, 45 days | F | W | Luc Le Lay | 3/2/2009 | 1/26/2009 | Y |
| Manuela Fernandez-Fojaco | Spain | Spain | 6/18/1895 | 1/6/2009 | 113 yr, 202 days | F | W | Miguel Quesada | 9/27/2006 | | N |
| Myrtle Jones | Australia | Australia | 4/18/1897 | 1/12/2009 | 111 yr, 269 days | F | W | John McCormack | 9/27/2008 | 9/5/2008 | |
| Takashi Hattori | Japan | Japan | 3/12/1898 | 1/12/2009 | 110 yr, 306 days | M | O | Tom Li/MHW Japan | 10/17/2008 | 9/12/2008 | |
| Rose McCloskey | US (PA) | US (PA) | 10/25/1898 | 1/14/2009 | 110 yr, 81 days | F | W | Filipe Prista Lucas/Louis Epstein | 12/31/2008 | 12/13/2008 | Y |
| Beatrice Farve | US (GA) | US (GA) | 4/30/1895 | 1/19/2009 | 113 yr, 264 days | F | B | Filipe Prista Lucas/Robert Young/Thomas Breining | 1/6/2008 | 11/2/2007 | Y |
| Florence Busch | US (WI) | US (WI) | 8/13/1896 | 1/21/2009 | 112 yr, 161 days | F | W | Filipe Prista Lucas/Gabriel Ainsworth | 7/22/2006 | | N |
| Elsa Everly | US (OH) | US (OH) | 4/11/1898 | 1/23/2009 | 110 yr, 287 days | F | W | Filipe Prista Lucas | 6/13/2008 | 4/12/2008 | |
| Berta Rosenberg | Germany | US (NY) | 9/5/1896 | 1/28/2009 | 112 yr, 145 days | F | W | Robert Young | 2/23/2007 | | Y |
| Yoshino Ide | Japan | Japan | 1/1/1896 | 1/28/2009 | 113 yr, 27 days | F | O | MHW/Ken Matsuoka/Robert Young | 9/23/2006 | | N |
| Lake Dickson | US (NC) | US (NC) | 1/19/1897 | 1/30/2009 | 112 yr, 11 days | F | W | Filipe Prista Lucas/Robert Young/Louis Epstein | 3/20/2009 | 1/5/2009 | Y |
| Doreen Washington | Australia | Australia | 5/24/1898 | 2/4/2009 | 110 yr, 256 days | F | W | John McCormack | 10/29/2008 | 9/18/2008 | Y |
| Epsie Wilson | US (NC) | US (VA) | 2/25/1898 | 2/7/2009 | 110 yr, 348 days | F | W | Filipe Prista Lucas/Robert Young | 4/14/2008 | 2/26/2008 | Y |
| Virginia Call | US (MS) | US (IL) | 1/3/1898 | 2/10/2009 | 111 yr, 38 days | F | B | Filipe Prista Lucas/Robert Young | 2/11/2009 | 3/20/2008 | Y |
| Augusto Moreira de Oliveira | Portugal | Portugal | 10/6/1896 | 2/13/2009 | 112 yr, 130 days | M | W | Filipe Prista Lucas | 9/28/2007 | 9/10/2007 | Y |
| Olympe Pidancet | France | France | 1/24/1897 | 2/19/2009 | 112 yr, 26 days | F | W | Luc Le Lay | 1/30/2009 | 1/19/2009 | |
| C Letitia Lawson | US (IA) | US (IA) | 4/10/1896 | 2/22/2009 | 112 yr, 318 days | F | W | Filipe Prista Lucas | 5/19/2006 | | N |
| Kiyoshi Igarashi | Japan | Japan | 8/2/1897 | 2/23/2009 | 111 yr, 205 days | M | O | Hamish Todd/Ken Matsuoka/MHW | 11/22/2007 | 10/29/2007 | |
| Kou Inabayashi | Japan | Japan | 12/20/1898 | 2/27/2009 | 110 yr, 69 days | F | O | Stefan Gelow/MHW Japan | 4/1/2009 | 3/2/2009 | Y |
| Jeanne Berget | France | France | 7/13/1898 | 3/6/2009 | 110 yr, 236 days | F | W | Luc Le Lay/Christine Perrier | 2/18/2009 | 1/28/2009 | Y |
| Maria-Eufemia Domenici-Cordano | Italy | Italy | 8/12/1898 | 3/16/2009 | 110 yr, 216 days | F | W | Giovanni Alunni | 10/5/2008 | 9/6/2008 | |
| Catharina Peters-Keultjes | Netherlands | Netherlands | 3/14/1898 | 3/20/2009 | 111 yr, 6 days | F | W | Gert Jan Kuiper | 4/26/2008 | 3/16/2008 | |
| Kou Iijima | Japan | Japan | 3/25/1896 | 3/22/2009 | 112 yr, 362 days | F | O | Ken Matsuoka/Robert Young/MHW | 11/24/2006 | | N |
| Clarice Pearson | US (OR) | US (OR) | 12/17/1898 | 3/22/2009 | 110 yr, 95 days | F | W | Stefan Gelow/Filipe Prista Lucas/Robert Young | 1/16/2009 | 12/17/2008 | Y |
| Helene Cazes | France | France | 9/29/1899 | 3/25/2010 | 110 yr, 177 days | F | W | Martin Miet | 5/15/2010 | 4/19/2010 | Y |
| Emma Joisten | Germany | Germany | 6/21/1898 | 11/8/2008 | 110 yr, 140 days | F | W | Thomas Breining/Stefan Jamin | 6/17/2010 | 5/29/2010 | N |
Click here for Pending Cases (Table EE) for which we have insufficient documentation
Limbo -- No recent confirmation alive
| Name | Birthplace | Residence | Born | Age | Sex | Race | Validated By | Date Added | Applic Date | Photo |
| Emma Joisten | Germany | Germany | 6/21/1898 | 110 yr, 140 days | F | W | Thomas Breining/Stefan Jamin | 6/17/2010 | 5/29/2010 | N |
| Matsu Tsuru | Japan | Japan | 2/25/1896 | 116 yr, 83 days | F | O | Ken Matsuoka/Robert Young/MHW | 11/9/2006 | | N |
| Chisato Sato | Japan | Japan | 3/1/1896 | 116 yr, 78 days | F | O | Ken Matsuoka/Robert Young/MHW | 11/17/2006 | | N |
| Tama Higuchi | Japan | Japan | 10/15/1895 | 116 yr, 216 days | F | O | MHW/Ken Matsuoka/Robert Young | 9/17/2006 | | N |
| Yukino Matsuoka | Japan | Japan | 1/2/1896 | 116 yr, 137 days | F | O | Ken Matsuoka/Robert Young/MHW | 10/15/2006 | | N |
| Katsuno Mizuno | Japan | Japan | 3/31/1896 | 116 yr, 48 days | F | O | Ken Matsuoka/Robert Young/MHW | 12/7/2006 | | N |
| Hisako Sakai | Japan | Japan | 10/9/1896 | 115 yr, 222 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 8/16/2007 | 8/10/2007 | N |
| Take Ohtawara | Japan | Japan | 12/23/1896 | 115 yr, 147 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 12/17/2007 | 1/17/2008 | N |
| Yoshie Hattori | Japan | Japan | 12/27/1896 | 115 yr, 143 days | F | O | Hamish Todd/Ken Matsuoka/Stefan Gelow/MHW | 1/2/2008 | 1/24/2008 | N |
| Sote Toshima | Japan | Japan | 1/26/1897 | 115 yr, 113 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 9/29/2007 | 9/10/2007 | N |
| Natsuyo Abe | Japan | Japan | 7/25/1897 | 114 yr, 298 days | F | O | Hamish Todd/Ken Matsuoka/MHW | 1/26/2008 | 1/1/2008 | N |
| Maria Redaelli-Granoli | Italy | Italy | 4/3/1899 | 113 yr, 45 days | F | W | Giovanni Alunni | 5/14/2009 | 4/30/2009 | Y |
